Aircraft parameters
| Body size | 1130x1220x625mm |
| Folding size | 660x620x740mm |
| Wheelbase | 1500mm |
| Body weight | 14kg |
| Maximum take off weight | 40kg |
| Maximum load | 20kg |
| Maximum ascent speed | 5m/s |
| Maximum descent speed | 5m/s |
| Maximum wind resistance | 12m/s |
| Maximum flight altitude | 5000m |
| Maximum flight speed | 20m/s |
| No-load flight time | 60 minutes |
| Maximum control distance | 10km |
| Maximum flight climbing altitude | 1000m |
| Hover accuracy | Vertical: ±0.5m Horizontal: ±1m |
| When GPS is working | – |
| Satellite positioning module | GPS / GLONASS / BDS / Galileo |
| Camera | HD 4K image quality with 10/30x |
| Power system | Integration FOC power system |
| Operating temperature | -30°C ~ 60°C |
| Waterproof class | Medium rain body can be washed with water |
| Battery capacity | 40000mAh |



















Reviews
There are no reviews yet.