Aircraft parameters
| Body size | 710×720×470mm |
| Folding size | 350×420×470mm |
| Wheelbase | 900mm |
| Maximum take of weight | 12kg |
| Maximum load | 5kg |
| Maximum ascent speed | 5m/s |
| Maximum descent speed | 5m/s |
| Maximum horizontal speed | 20m/s |
| Maximum wind speed | 12m/s |
| Maximum flight altitude | 5000m |
| No-load fight time | 1000m |
| Hover accuracy | 10km |
| When Gps is working | |
| No-load fight time | 60min |
| Maximum control distance | Vertical:± 0.5m Horizontal:± 1m |
| Satellite post toning module | GPS/GLONASS/BDS/Galileo |
| Camera | HD4K/10zoom |
| Power system | 20 inch blade /G series brushess power FOC electnc 60A |
| Operating temperature | -30°C-60°C |
| Waterproof glass | Medium rain body can be washed |
| Battery capacity | 17500mah |



















Reviews
There are no reviews yet.